Cash and settlement services are provided to RNCO clients-individuals without opening a current account.
Foreign Currency Transfers | |
Euro transfer without opening an account / Transfer from the account | 0,75 % from the transfer amount, not less EURO 45, but not more EURO 100 |
Dollars transfer without opening an account / Transfer from the account | 0,75 % from the transfer amount, not less USD 25, but not more USD 100 |
Transfer/withdrawal Western Union payments | Fees are estimated by service provider – NKO Western Union Ltd. Company |
Transfer/withdrawal CONTACT system payments | Fees are estimated by service provider – “Rapida” Ltd. Company |
Withdrawal of the transfer in a foreign currency | 1% from the transfer amount |
Converting foreign currency in the amount of the deposit and interest under the currency of Russian Federation | According exchange rate of Sinergia Bank, JSC |
Converting the currency of the RF in the amount of the deposit and interest under the foreign currency account | According exchange rate of Sinergia Bank, JSC |
Foreign Exchange operations(Buying and Selling currencies, Conversion operations) | By Bank Sinergia rates |
Bank Sinergia fees on buying damaged foreign currency notes | 20% of banknote nominal value (in Russian Rubles by Russian Central Bank exchange rate) |
Ruble Transfers | |
Transfer without opening an account / Transfer from the account | Up to Rub. 4 000 – Rub. 40 Above Rub. 4 000 – 1% from the amount, but not more Rub. 3 000 |
Client's tax payment transfer | Free |
Transfers via BASP system | Rub. 100 per a document |
Transfer/withdrawal Western Union payments | Fees are estimated by service provider – NKO Western Union Ltd. Company |
Transfer/withdrawal CONTACT system payments | Fees are estimated by service provider – “Rapida” Ltd. Company |
Individuals’ transfers (without account opening service) in favor of “Shkolnaya Carta” Ltd. | Free |
Transfer/withdrawal Papida system payments | Fees are estimated by service provider – “Rapida” Ltd. Company |
Cash withdrawal of wire transfers received by “Sinergia” Bank on deposits of individuals accounts (per month) | - less 500 000 Rub – 0,5% of total sum - 500 000 - 1 mln. Rub– 1% of total sum - more than 1 mln. Rub – 3% of total sum. * Bank has a right to change fees on this kind of transactions with compalsive notification of the client |
Cash withdrawal of wire transfers received by “Sinergia” Bank on deposits of individuals accounts (per month) with instructions of: a) Social type of payments from the budget organizations (pensions, stipends, allowances, subsidies and similar payments) b) the return of overpaid (collected) taxes, fees, fines and penalties in accordance with the legislation on taxes and fees |
Free |
Intrabank transfer of money resources from accounts of individuals | Rub. 30 |
Cashing of the money resources, came cashless, at excess of volume of cash withdrawal of Rub. 2 mln in a month | 3 % |
Cashing of money resources under transactions of mortgage lending | Free |
Printing information notes on availability, movement and balances of money resources under accounts of individuals | Rub. 50 |
Restoration of a deposit-book instead of lost | Rub. 25 per a document |